Size Guide
Holland Cooper
Lightweight Monogram Scarf
- 51% Wool, 49% Acrylic
- HC monogram
- Reversible style
- Machine wash
Buyer Notes
- 195cm x 40cm
Holland Cooper: Size Guide
| Chest | UK | EU | US | |
| XS | 32 | 6 | 32 | 2 |
| XS/S | 34 | 8 | 34 | 4 |
| S/M | 36 | 10 | 36 | 6 |
| M/L | 38 | 12 | 38 | 8 |
| L/XL | 40 | 14 | 40 | 10 |
| L/XL | 42 | 16 | 42 | 12 |
Check out our dedicated History of Holland Cooper page to learn more about the British brand.